<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A La Carte Business Services</title>
	<atom:link href="http://alacarteny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alacarteny.com</link>
	<description>Office Operations Experts assisting in accounting, procedures and business management</description>
	<lastBuildDate>Tue, 08 May 2012 23:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Too much to do to get anything done?</title>
		<link>http://alacarteny.com/2012/03/14/too-much-to-do-to-get-anything-done/</link>
		<comments>http://alacarteny.com/2012/03/14/too-much-to-do-to-get-anything-done/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a la carte]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=1018</guid>
		<description><![CDATA[Have you have had a day like I had today&#8230; where you worked all day feeling busy and hectic and at the end of the day, you are exhausted and realize that your list of things to do is longer than it was at the beginning of the day and the tasks you had planned for the day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alacarteny.com/wp-content/uploads/2012/03/imagesCA0GLAWL.jpg"><img class="alignleft size-full wp-image-1019" title="imagesCA0GLAWL" src="http://alacarteny.com/wp-content/uploads/2012/03/imagesCA0GLAWL.jpg" alt="" width="252" height="200" /></a>Have you have had a day like I had today&#8230; <strong>where you worked all day feeling busy and hectic</strong> and at the end of the day, you are exhausted and realize that your list of things to do is longer than it was at the beginning of the day and the tasks you had planned for the day still are not crossed off????</p>
<p>You certainly accomplished things but not the things that had to be done&#8230; so they push to the next day and the pressure is always on&#8230;</p>
<p>Time is valuable, priorities must be tackled and <em><strong>all said and done you must enjoy doing so or the ride is simply not worth it.</strong></em></p>
<p>So&#8230;. check out this article for some tips to help make tomorrow more productive and a bit less like a hamster on a treadwheel running in circles and getting nowhere.</p>
<p><a title="The Magic of Doing One Thing At A Time" href="http://blogs.hbr.org/schwartz/2012/03/the-magic-of-doing-one-thing-a.html" target="_blank"> &#8221;The Magic Of Doing One Thing At A Time&#8221;</a></p>
<p>Carpe Diem!</p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2012/03/14/too-much-to-do-to-get-anything-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Forms: Mail By January 31st</title>
		<link>http://alacarteny.com/2012/01/23/1099-forms-mail-by-january-31st/</link>
		<comments>http://alacarteny.com/2012/01/23/1099-forms-mail-by-january-31st/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Tax Related]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[1099-MISC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[a la carte]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=984</guid>
		<description><![CDATA[A 1099-MISC form is used to file information on compensation paid to various individuals and entities in the previous calendar year. This form is NOT to be used for wages and salaries paid to employees. Due Dates:1099s are to be mailed to your vendors and sub-contractors, post-marked by January 31st each year. The IRS portion of the 1099-MISC must [...]]]></description>
			<content:encoded><![CDATA[<p>A 1099-MISC form is used to file information on compensation paid to various individuals and entities in the previous calendar year. This form is NOT to be used for wages and salaries paid to employees.</p>
<p style="text-align: center;"><strong>Due Dates:</strong><br /><strong>1099s are to be mailed to your vendors and sub-contractors, post-marked by January 31st each year.</strong></p>
<p style="text-align: center;"><strong>The IRS portion of the 1099-MISC must be sent to the IRS by February 28th. each year.</strong></p>
<p><strong>2011</strong> follows the existing guidelines for the 1099-MISC, which have existed for quite sometime. Those being:</p>
<p style="text-align: left;"><a href="http://alacarteny.com/wp-content/uploads/2012/01/TAX.jpg"><img class="alignleft  wp-image-988" title="TAX" src="http://alacarteny.com/wp-content/uploads/2012/01/TAX.jpg" alt="" width="180" height="154" /></a>The <a title="IRS Website" href="http://www.irs.gov/" target="_blank">Internal Revenue Service (IRS)</a> requires businesses (including not-for-profit organizations) to issue a Form 1099 to any individual or unincorporated business paid in excess of $600 per calendar year for services rendered. This is required whether these payments are spread out over the course of the year or are paid in one lump sum payment. This form is generally not required to be issued to incorporated businesses. The only exception is when payments are made to incorporated law firms. A 1099 must be issued whenever payments in excess of $600 per calendar year are made to law firms.</p>
<p><strong>2012</strong> starts a new set of rules regarding 1099s. <em>Stay tuned&#8230; We will discuss those more in future posts.</em></p>
<p>TIP: The most effective way to obtain the information needed to prepare the Form 1099 is by requiring that an IRS Form W-9 be completed prior to any payment being made. <span style="color: #2283dc;"><a title="W-9 Form" href="http://www.irs.gov/pub/irs-pdf/fw9.pdf" target="_blank"><span style="color: #2283dc;">Click here for the current W-9 form!</span></a></span></p>
<p><strong>So&#8230; what do you do now??</strong> Ask your accounting professional for assistance in filing the 2011 1099s&#8230; and begin requesting a W-9 for all vendors and sub-contractors, regardless of the type of business or the dollar amount paid to them. This will put you a step ahead as you learn the new IRS requirements for this year. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2012/01/23/1099-forms-mail-by-january-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up the Office: Three Main Pain Points</title>
		<link>http://alacarteny.com/2012/01/16/keeping-up-the-office-three-main-pain-points/</link>
		<comments>http://alacarteny.com/2012/01/16/keeping-up-the-office-three-main-pain-points/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Office Organization]]></category>
		<category><![CDATA[Tax Related]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a la carte]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tax season]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=976</guid>
		<description><![CDATA[“I HATE ACCOUNTING ! ” Not many business owners tell me how much they ‘love’ accounting. In fact, it’s usually quite the opposite.  People who own a business typically are in love with their trade and often loath the numbers part of running the business. The hard truth is, you simply can’t minimize the importance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“I HATE ACCOUNTING ! ” </strong></p>
<p>Not many business owners tell me how much they ‘love’ accounting. In fact, it’s usually quite the opposite.  People who own a business typically are in love with their trade and often loath the numbers part of running the business.</p>
<p>The hard truth is, you simply can’t minimize the importance of good accounting, or understanding your financials enough to help you run day-to-day operations and to plan the future. Decisions, ideas and success are all supported by good recordkeeping.</p>
<p>A friend of mine says, “If you don’t know your diamonds, know your jeweler.”  Find a trusted source to help handle your day-to-day accounting and add a tax accountant for planning.  You’ll be so glad you did.</p>
<p><strong>“THERE IS SIMPLY NOT ENOUGH TIME”… </strong></p>
<p>Time management can be an overwhelming problem for business owners and professionals.  In fact, it’s one of the largest contributors to business failure.</p>
<p>As a business owner you wear many hats. Some you must wear, some you wear because you like them and some you wear because you can’t find the time to delegate them.</p>
<p>Begin to delegate by first tracking your time for a week and then categorize it three ways:</p>
<p> 1. “I MUST DO”</p>
<p>2. “I LIKE”</p>
<p>3. “DELEGATE”</p>
<p>The extra time it takes to complete this exercise will uncover some interesting truths, that will give you answers to how to acquire more time. With no more than 24 hours in a day… you <strong><em>can</em></strong> make better use of those hours.  </p>
<p><strong>“I CAN’T SEE MY DESK…”</strong></p>
<p>My office is designed so I can handle many tasks at one time. Much thought went into the layout to determine what I need around me, <strong><em>and </em></strong>what I definitely do not.</p>
<p>Knowing yourself is important when it comes to efficient office operations. I am not the kind of person that works well in a chaotic environment; right down to the walls, now painted a color I love, called “Fresh Day”.</p>
<p>Did you ever work with someone who had pictures, sayings and knick-knacks all around them? Surrounding yourself with things you love is great… until it takes up every inch of work/wall space. Do you know someone who keeps stacking things hoping to get to them someday and when they do, nothing can be found? Don’t be that person.</p>
<p>If you are, here’s a way to unclutter the clutter.</p>
<ol>
<li>Pick the best things of your museum and make them into a small gallery.</li>
<li>Clear your desk, sort your paperwork, buy open shelves that help stack your projects (but not hide them), paint your walls a color that inspires you&#8230;</li>
<li>Each day, take note of what makes your tasks more difficult as you work. Then, one idea at a time, make changes to help you spend less time searching for what you need and more time getting things done.<a href="http://alacarteny.com/wp-content/uploads/2012/01/Magic.jpg"><img class=" wp-image-977 alignleft" title="Magic" src="http://alacarteny.com/wp-content/uploads/2012/01/Magic.jpg" alt="" width="123" height="124" /></a></li>
</ol>
<p>These three tips are like magic. Implement them and poof… you have more time, a clear desk and best of all, PEACE OF MIND! I wish you boundless success in 2012!</p>
<p><strong><em><span style="font-family: georgia,palatino; font-size: medium;">Chris</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2012/01/16/keeping-up-the-office-three-main-pain-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards &amp; Expectations = Results</title>
		<link>http://alacarteny.com/2011/10/13/rewards-expectations-results/</link>
		<comments>http://alacarteny.com/2011/10/13/rewards-expectations-results/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a la carte]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=622</guid>
		<description><![CDATA[Reward Your Employees&#8217; Work Efforts Many employers feel a paycheck is thanks enough. But a simple word of appreciation can go far toward motivating employees. Recognition makes them feel successful and often leads to them working harder. And understanding what motivates your employees can help you with retention and make your business a great place [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://alacarteny.com/wp-content/uploads/2011/10/Tip-of-the-Day1.jpg"><img class="size-full wp-image-624 alignleft" title="Tip of the Day" src="http://alacarteny.com/wp-content/uploads/2011/10/Tip-of-the-Day1.jpg" alt="" width="228" height="88" /></a><span style="font-size: medium;">Reward Your Employees&#8217; Work Efforts</span></h1>
<div>
<p>Many employers feel a paycheck is thanks enough. But a simple word of appreciation can go far toward motivating employees. Recognition makes them feel successful and often leads to them working harder. And understanding what motivates your employees can help you with retention and make your business a great place to work. </p>
<p><a href="http://www.manta.com/hr/motivate_0211?referid=10818#related"><strong>How to Motivate Employees in a Small Business </strong><em>By: Chris Haycox</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2011/10/13/rewards-expectations-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records: an easier way</title>
		<link>http://alacarteny.com/2011/01/31/financial-records-an-easier-way/</link>
		<comments>http://alacarteny.com/2011/01/31/financial-records-an-easier-way/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Operational Procedures]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[office operations]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=198</guid>
		<description><![CDATA[Over the past month I have helped a few new businesses customize their QuickBooks to track what they want to track, to look the way they want it to look and to learn how to utilize the program in a manner that is truly beneficial for their company. QuickBooks is great about making things simple and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month I have helped a few new businesses customize their QuickBooks to track what they want to track, to look the way they want it to look and to learn how to utilize the program in a manner that is truly beneficial for their company.</p>
<p>QuickBooks is great about making things simple and user friendly and they include out-of-the-box general ledger account lists, etc. All of which allow you to get up and running quickly. Whether you are using QuickBooks, Peachtree or another accounting software, that software can also be arranged and tweaked to create a customized financial record designed around the needs of your business. Doing so saves time and frustration, and we wouldn&#8217;t we all like more days that are &#8220;easy like Sunday morning&#8221;.</p>
<p>&nbsp;</p>
<p>If you are one of the many businesses who own QuickBooks or another piece of financial software, but do not fully use it or benefit from its great capabilities or maybe you need to learn how to use it, now is the time to reach out and ask for some help. Make doing so a goal for your 2011 records and have an easier tax preparation this time next year. Better tracking and use of reports enables companies to plan, spend and budget better. Put some extra time into an accounting setup that works specifically for your company&#8230; the extra spent will be saved in no time and will continue to pay off for years to come.</p>
<p>If you would like to learn how to use or software better or customize your financial records or/and processes, please call us today and allow us to help!</p>
<p>Wishing you a fabulous and productive week!</p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2011/01/31/financial-records-an-easier-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractors Beware</title>
		<link>http://alacarteny.com/2011/01/10/contractors-beware/</link>
		<comments>http://alacarteny.com/2011/01/10/contractors-beware/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational Procedures]]></category>
		<category><![CDATA[Tax Related]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[upstate]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=187</guid>
		<description><![CDATA[With the new tax year under way and the 2010 tax returns due just around the corner, it is a great time for contractors of all types to take a closer look at their business practices where independent contractors, payroll and other day-to-day operations are concerned. Doing so can protect your company in the event of a tax [...]]]></description>
			<content:encoded><![CDATA[<p>With the new tax year under way and the 2010 tax returns due just around the corner, it is a great time for contractors of all types to take a closer look at their business practices where independent contractors, payroll and other day-to-day operations are concerned. Doing so can protect your company in the event of a tax audit. The following article may be found helpful when considering your current practices and your options. Always consult your tax advisor for the proper methods of handling any tax related issues or procedures that may have tax implications. <a href="http://http://www.contractorscenterpoint.com/" target="_blank">http://http://www.contractorscenterpoint.com/</a></p>
<p>As always, A La Carte is here to assist you with your bookkeeping and operational needs, and when necessary we can direct you to a reliable professional source for additional information. Contact us with any questions you may have&#8230; 315-373-0020. We look forward to hearing from you.</p>
<p>Have an outstanding week!</p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2011/01/10/contractors-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twas the Week Before&#8230;</title>
		<link>http://alacarteny.com/2010/12/20/merry-christmas-happy-new-year/</link>
		<comments>http://alacarteny.com/2010/12/20/merry-christmas-happy-new-year/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALaCarte News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=169</guid>
		<description><![CDATA[Good morning, We are coming in to a couple weeks of celebrations and short work weeks. In honor of the reason for the season I choose not to say a lot about business today. I do encourage you to continue planning for 2011 and cleaning up what 2010 has left on your desk. We will start 2011 with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-170" title="christmas-gifts-013" src="http://alacarteny.com/wp-content/uploads/2010/12/christmas-gifts-013.jpg" alt="" width="224" height="184" /></p>
<p>Good morning,</p>
<p>We are coming in to a couple weeks of celebrations and short work weeks. In honor of the reason for the season I choose not to say a lot about business today. I do encourage you to continue planning for 2011 and cleaning up what 2010 has left on your desk. We will start 2011 with more tips and ideas that can help you have a more organized, efficient and compliant work environment. However, until then&#8230;</p>
<p>May the beauty of the holiday season fill your hearts and your homes. May the New Year bring new hope for increased profits, new business relationships and much success.</p>
<p>From our family to yours&#8230; We wish you a Blessed Christmas and a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2010/12/20/merry-christmas-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end Clean-up</title>
		<link>http://alacarteny.com/2010/12/13/year-end-clean-up/</link>
		<comments>http://alacarteny.com/2010/12/13/year-end-clean-up/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a la carte]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[Jim Blasingame]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manta]]></category>
		<category><![CDATA[upstate]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=165</guid>
		<description><![CDATA[Good morning and happy December 13th! 19 days &#8217;til 2011 Most of us do our spring cleaning at home in the spring. Many of us fail to ever consider doing a spring cleaning at the office or fail to follow through. An efficiently run business must include a good clean-up and clean-out fairly regularly. I am in [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning and happy December 13th!</p>
<h2 style="text-align: center;"><span style="color: #ff0000;">19 days &#8217;til 2011</span></h2>
<p>Most of us do our spring cleaning at home in the spring. Many of us fail to ever consider doing a spring cleaning at the office or fail to follow through. An efficiently run business must include a good clean-up and clean-out fairly regularly. I am in agreeance with the author of this article, Jim Blasingame, who states that there is no better time than December for a business to do spring cleaning. Please take a minute to review his article and the items he suggests should be included in, as he states, a &#8220;December baggage elimination&#8221;.</p>
<p>Till next week&#8230; happy cleaning!</p>
<p><a href="http://www.manta.com/small-business/december_cleanup_1210?referid=10401&amp;nwslttr=1" target="_blank">http://www.manta.com/small-business/december_cleanup_1210?referid=10401&amp;nwslttr=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2010/12/13/year-end-clean-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make a list; Check it twice</title>
		<link>http://alacarteny.com/2010/12/06/making-a-list-checking-it-twice/</link>
		<comments>http://alacarteny.com/2010/12/06/making-a-list-checking-it-twice/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Office Procedures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a la carte]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=148</guid>
		<description><![CDATA[It is December 6th &#38; before you know it, it will be December 31st &#38; year end. Have you prepared a list of financial &#38; operational &#8220;to dos&#8221; to make sure you are ready when the last day comes? You are coming into 2010 tax deadlines, renewals, etc. Let us start you off with a few items [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #993300;"><strong><em>It is December 6th &amp; before you know it, it will be December 31st &amp; year end.</em></strong></span></p>
<p style="text-align: left;">Have you prepared a list of financial &amp; operational &#8220;to dos&#8221; to make sure you are ready when the last day comes? You are coming into 2010 tax deadlines, renewals, etc. Let us start you off with a few items to begin your list&#8230; You can build from here based on your business:</p>
<ol>
<li>Christmas and/or year-end bonus schedules and amounts</li>
<li>2011 401k, SIMPLE, etc. matching percentages</li>
<li>Profit Sharing contributions</li>
<li>Health insurance pricing</li>
<li>WC insurance audits</li>
<li>&#8230;..</li>
<li>&#8230;.</li>
<li>&#8230;.</li>
<li>&#8230;.</li>
<li>Make sure to include the preparation of your financial books&#8230; getting current and reconciled is very important</li>
<li>&#8230;.</li>
</ol>
<p style="text-align: center;"><span style="color: #008000;"><strong><em><span style="color: #993300;">If you are not sure what should be on your list or are struggling to  handle the list you just made&#8230;. </span></em></strong></span></p>
<p style="text-align: center;"><span style="color: #008000;"><strong><em><span style="color: #993300;">Call A La Carte today and let us help! </span></em></strong></span></p>
<p style="text-align: center;"><span style="color: #008000;"><strong><em><span style="color: #993300;">Remember our service frees up your time to do what you do best &amp; increase revenue!</span></em></strong></span></p>
<p style="text-align: center;"><a href="http://alacarteny.com/wp-content/uploads/2010/12/Santa_Checking_his_list.jpg"><span style="color: #999999;"><img class="size-thumbnail wp-image-149 aligncenter" title="Santa_Checking_his_list" src="http://alacarteny.com/wp-content/uploads/2010/12/Santa_Checking_his_list-150x150.jpg" alt="" width="150" height="150" /></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2010/12/06/making-a-list-checking-it-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Time Of The Year</title>
		<link>http://alacarteny.com/2010/11/29/bookkeeping-time-of-the-year/</link>
		<comments>http://alacarteny.com/2010/11/29/bookkeeping-time-of-the-year/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[alacarte]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[upstate]]></category>

		<guid isPermaLink="false">http://alacarteny.com/?p=131</guid>
		<description><![CDATA[May we begin by hoping that you have enjoyed your Thanksgiving holiday and are now gearing up to get back into the swing of things. As we pass into the month of December and work to stay focused with our business tasks through the next holiday season we must add bookkeeping to the list of priorities. [...]]]></description>
			<content:encoded><![CDATA[<p>May we begin by hoping that you have enjoyed your Thanksgiving holiday and are now gearing up to get back into the swing of things. As we pass into the month of December and work to stay focused with our business tasks through the next holiday season we must add bookkeeping to the list of priorities. Before you know it, it will be 2011 and tax time.</p>
<p style="text-align: center;"><a href="http://alacarteny.com/wp-content/uploads/2010/11/Maintaining-the-Ledger.jpg"><img class="size-thumbnail wp-image-132 aligncenter" title="Maintaining the Ledger" src="http://alacarteny.com/wp-content/uploads/2010/11/Maintaining-the-Ledger-150x150.jpg" alt="" width="142" height="90" /></a></p>
<p>If your books are in great order and current, CONGRATULATIONS on a job well done! If you cannot say that, now is the time to decide how your business will get current and meet the upcoming deadlines that are right around the corner.</p>
<p style="text-align: left;">Over the next few months we are going to offer information and tips to guide you.</p>
<p style="text-align: center;"><span style="color: #008000;"><strong>Our first tip is: </strong></span></p>
<p style="text-align: center;"><span style="color: #008000;"><strong>&#8220;If you do not know your diamonds, then you better know your jeweler!&#8221;</strong> </span></p>
<p>If you are struggling to do everything yourself, are not properly staffed, or are not qualified to handle financial record-keeping, consider hiring a service which offers bookkeeping to their clients.</p>
<p>Let me think for a minute if I know anyone&#8230;. hhmm&#8230;. oh yeh&#8230;A La Carte Business Services can help!! Check out the rest of our site for what we can do to assist you in getting caught up and staying current!</p>
<p>Wishing you a week of excellent decisions and great profits!</p>
]]></content:encoded>
			<wfw:commentRss>http://alacarteny.com/2010/11/29/bookkeeping-time-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

